Product-list
| Szimita-Trade Kft. | unit | consumer price | ||
| Corn snack with paprika flavour (25 g) | 1 pack | 60,00 | ||
| Corn snack with ham flavour (25 g) | 1 pack | 60,00 | ||
| Corn snack with cheese flavour (25 g) | 1 pack | 60,00 | ||
| Nógrádi sticks | 1 pack | 45,00 | ||
| Corn snack with fruit flavour (25 g) | 1 pack | 60,00 |
| NESTLÉ | unit | consumer price | ||
| Boci Napolini (30 g) | 1 pc | 60,00 | ||
| Boci Aero white chocolate (35 g) | 1 pc | 120,00 | ||
| Boci Aero milk chocolate (35 g) | 1 pc | 120,00 | ||
| Boci Napolini with hazel-nut (33 g) | 1 pc | 70,00 | ||
| Boci Napolini with coconut (33 g) | 1 pc | 70,00 | ||
| Nesquik napolini wafer bar (35 g) | 1 pc | 80,00 | ||
| Boci chocolate (50 g) | 1 pc | 130,00 | ||
| Nescafé xpress white 250 ml iced coffee | 1 pc | 320,00 | ||
| Nescafé xpress vanilla 250 ml iced coffee | 1 pc | 320,00 | ||
| Nescafé xpress lt machiato 250 ml iced coffee | 1 pc | 320,00 | ||
| Nescafé xpress choc 250 ml iced coffee | 1 pc | 320,00 | ||
| Nescafé xpress black 250 ml iced coffee | 1 pc | 320,00 | ||
| Fitness bar, choco (23,5 g) | 1 pc | 90,00 | ||
| Fitness bar, natural (23,5 g) | 1 pc | 90,00 | ||
| Fitness bar, apricot (23,5 g ) | 1 pc | 90,00 | ||
| Kit-kat pop choc (20 g) | 1 pc | 105,00 | ||
| Kit-kat Chunky (46 g) | 1 pc | 105,00 | ||
| Frutti Pumpedli (90 g) | 1 pack | 180,00 | ||
| Boci sandwich (30 g) | 1 pc | 80,00 | ||
| Lion chocolate (43 g) | 1 pc | 90,00 | ||
| Kit-kat chunky with hazel-nut filling (50 g) | 1 pc | 110,00 | ||
| Kit-kat chocolate (45g) | 1 pc | 110,00 | ||
| Kit-kat chunky white (46 g) | 1 pc | 110,00 |
| SIÓ ECKES | unit | consumer price | ||
| Hohes c multi (100 %) | 0,2 l | 100,00 | ||
| Hohes c orange (100 %) | 0,2 l | 100,00 | ||
| Sió peach (25 %) | 0,2 l | 90,00 | ||
| Sió pineapple gualapack (100 %) | 0,33 l | 115,00 | ||
| Bomb | 0,25 l | 230,00 |
| KÉKKÚTI | unit | consumer price | ||
| Theodora carbonated mineral water | 0,33 l | 75,00 | ||
| Theodora non-carbonated mineral water | 0,33 l | 75,00 | ||
| Theodora carbonated mineral water | 1,5 l | 130,00 | ||
| Theodora non-carbonated mineral water | 1,5 l | 130,00 | ||
| Aquarel carbonated 0,5 l | 1 pc | 100,00 | ||
| Aquarel still 0,5 l | 1 pc | 100,00 | ||
| Aquarel apricot 0,3 l | 1 pc | 120,00 | ||
| Aquarel strawberry 0,33 l | 1 pc | 120,00 |
| Product (Nes.) | Gross price/package | Net price /package | Package | Carton package | Carton value HUF |
| Nescafé special vending | 3 700,00 | 3 083.34 | 0.5 kg | 5 kg | 37.000,- |
| Gloria milk powder | 1 450,00 | 1 208.34 | 0.5 kg | 5 kg | 14.500,- |
| Buondi gold coffee | 3 460,00 | 2 883,33 | 1 kg | 6 kg | 20.760,- |
| Buondi prestige coffee | 5 317,00 | 4 431,00 | 1 kg | 6 kg | 31.902,- |
| Coffee Whitener | 1 400,00 | 1 166.67 | 1 kg | 10 kg | 14.000,- |
| Powdered Chocolate | 1 900,00 | 1 583.34 | 1 kg | 10 kg | 19.000,- |
| Cup, 185 | 6,50 | 5,42 | 1 pc | 3.000 pcs | 19.500,- |
| Cup, Silver, 155 | 6,30 | 5,25 | 1 pc | 3.000 pcs | 18.900,- |
| Sugar | 260,00 | 216,67 | 1 kg | 10 kg | 2.600,- |
| Nescafé frappé | 2 800,00 | 2 333.34 | 1 kg | 10 kg | 28.000,- |
| Nes. lemon tea | 1 500,00 | 1 250,00 | 1 kg | 10 kg | 15.000,- |
| Cherry syrup | 3 000,00 | 2 500,00 | 10 litr. | 3.000,- | |
| Ice tea apricot syrup | 3 500,00 | 2 917,00 | 10 litr. | 3.500,- |
| Product S.L. | Gross HUF/package | Net HUF/package | Package | Carton package | Carton value (HUF) |
| Omnia Instant 500 gr | 2 700,00 | 2 250,00 | 0.5 kg | 5 kg | 27.000,- |
| Piazza D'oro whole coffee | 4 500,00 | 3 750,00 | 1 kg | 6 kg | 27.000,- |
| Omnia coffee-beans | 2 400,00 | 2 000,00 | 1 kg | 6 kg | 14.400,- |
| Cacao F. 1,5 kg | 1 950,00 | 1 625,00 | 1,5 kg | 15 kg | 19.500,- |
| Coffee whitener 1kg | 1 100,00 | 916,70 | 1 kg | 12 kg | 13.200,- |
| Extra cappuccino | 2 000,00 | 1 666.67 | 1 kg | 10 kg | 20,000- |
| Lemon tea 1 kg | 1 300,00 | 1 083,34 | 1 kg | 10 kg | 13.000,- |
| Plastic cup 155 ml DE red | 5,00 | 4,17 | 1 pc | 2.500 pcs | 12.500,- |
